Basic SEO Cost
| Features | Basic Plan | Aggressive Plan | Market Leader |
|---|---|---|---|
| Number of keyphrases optimized (Keyphrases with less than 5M results) |
Up to 30 | Up to 80 | Up to 150 |
| Web server analysis | ✔ | ✔ | ✔ |
| Keyphrase research | ✔ | ✔ | ✔ |
| Keyphrase positioning reports | ✔ | ✔ | ✔ |
| Meta tags (Title, keyword, desc) | ✔ | ✔ | ✔ |
| Creation of robots.txt file | ✔ | ✔ | ✔ |
| Creation of Google sitemap.xml | ✔ | ✔ | ✔ |
| Link building/Link procurement | ✔ | ✔ | ✔ |
| DMOZ submission | ✔ | ✔ | ✔ |
| Yahoo directory submission | Additional $299 | ✔ | ✔ |
| Google Analytics setup w/ conversion tracking | ✔ | ✔ | ✔ |
| Local search optimization | ✔ | ✔ | ✔ |
| Setup of website sitemap | ✔ | ✔ | ✔ |
| Alternate text added to images | ✔ | ✔ | ✔ |
| Free & paid directory submissions | ✔ | ✔ | ✔ |
| Dedicated account representative | ✔ | ✔ | ✔ |
| Online project management schedule | ✔ | ✔ | ✔ |
| SEO consultation | ✔ | ✔ | |
| Competitor intelligence report | ✔ | ✔ | |
| Copywriting | ✔ | ✔ | |
| Pay per click advertising setup | ✔ | ✔ | |
| Thematic one way links | ✔ | ✔ | |
| Website useability analysis | ✔ | ✔ | |
| Website call tracking | ✔ | ✔ | |
| Keyword position checker interface | ✔ | ✔ | |
| Universal SEO (Video, Maps, Images, News) | ✔ | ||
| PPC landing pages | ✔ | ||
| Integration of blog w/ RSS | ✔ | ||
| WebpageFX blog network – Link building | ✔ | ||
| Website conversion analysis implementation | ✔ | ||
| Keyphrases guaranteed on 1st page results of Google (OR MONEY BACK) | 5 | 12 | 30 |
| One time campaign investment: | $2,500 – $4,000 | $4,000 – $6,000 | $6,000 – $10,000 |
| Progressive monthly optimization: (Quarterly discounts available) |
$550 | $800 | $1200 to ……… |




